
| Model | 20/1580CT | 30/1700CT | 30/1700DBT | 40/2500CT | 40/2500DBT |
| Drilling depth (ft) | 6600(41/2″DP) | 10000(41/2″DP) | 12000(31/2″DP) | 13000(41/2″DP) | 13000(41/2″DP) |
| 5900(5″DP) | 6600(5″DP) | 10000(41/2″DP) | 10000(5″DP) | 10000(5″DP) | |
| Max hook load (lbs) | 350000 | 400000 | 400000 | 500000 | 500000 |
| Hook speed | 0.67~4.92 | ||||
| (ft/s) | |||||
| Mast height | 118/125 | ||||
| (ft) | |||||
| Derrick type | Mast type or erective sections | ||||
| Height of drill floor (ft) | 14.76 | 19.69 | 18.06 | 19.69 | 19.69~21.98 |
| Engine model | CAT3412 DITA | 2×CAT 3408C DITA | 3508B+SR4B diesel generator set | CAT 3412 DITA | 3508B+SR4B diesel generator set |
| Or C-16 ATAAC | or 2×C-15 ATAAC | Or C-16 ATAAC | |||
| Engine power (NO.×hp) | 650 | 2×475 | 2×1341+805 | 2×650 | 2×1676+805 |
| or 660 | or 2×660 | ||||
| Transmission mode | Hydraulic+ Mechanical | Hydraulic+ Mechanical | VFD | Hydraulic+ Mechanical | VFD |
| Model of the transmission box | S6610HR | 2×S5610HR | TZJ30 | 2×S6610HR | TZJ40 |
| Traveling system | 4×5 | 5×6 | 4×5 | 5×6 | 5×6 |
| Model of the drawworks | JC20CT | JC30CT | JC30DBT | JC40CT | JC40DBT |
| Main brake | Disc | Disc | Disc | Disc | Disc |
| Auxiliary brake | WCB224 | WCB324 | DWS40 | WCB236 | DWS40 |
| Main wireline diameter (in) | 1 1/8 | 1 1/4 | |||
| Model of the hook block | YG160 | YG180 | YG180 | YG225 | YG225 |
| Swivel model | SL160 | XSL225 | XSL225 | XSL225 | XSL225 |
| Model of rotary table | ZP175 | ZP275 | ZP205 | ZP275 | ZP275 |
| Power for mud | 791 | 791/2 | 1000/2 | 1287/2 | 1287/2 |
| pump(hp/set) | |||||
| Working pressure of the hydraulic system (psi) | 2002 | ||||
| Working pressure of the air system (psi) | 143 | ||||










